Product Details:
|
Condition: | New | Steering: | Left, Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 2 | Made In: | China |
Type: | Sedan | Fuel: | Diesel |
Engine Type: | Naturally Aspirated | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Forward Shift Number: | 8 |
Maximum Torque(Nm): | 100-200Nm, 310 | Dimension: | 4666/1780/1450mm |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 10°-15° | Fuel Tank Capacity: | ≤50L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | AWD | Front Suspension: | Macpherson |
Rear Suspension: | Torsion Beam Non - Independent Suspension | Steering System: | Electric, Electric |
Parking Brake: | Electric | Brake System: | Front Disc+Rear Dsic |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | 360° |
Sunroof: | Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Headlight: | LED | Front Window: | Electric+One Key Lifting |
Rear Window: | Electric+One Key Lifting | Product Name: | Kia K3 |
Color: | Red/blue Or Other | Seats: | 5 Seats |
Max Speed: | 165 | Maximum Power(kw): | 135 |
Curb Weight: | 1570 | Length * Width * Height: | 4666/1780/1450mm |
Manufacturer | Kia |
level | compact car |
energy type | Qpure electric |
time to market | 2021.06 |
electric motor | Pure electric 184horsepower |
Pure electric cruising range (km) | 410 |
Maximum power (kW) | 135(184Ps) |
Maximum torgue (Nm) | 310 |
gearbox | Electric vehicle single speed gearbox |
LxWxH(mm) | 4660x1780x1456 |
Body structure | 4-door 5-seat sedan |
Maximum speed (km/h) | 165 |
Electricity consumption per 100 kilometers(kWh/100km) | 12.9 |
Vehicle warranty_period | 3 years or 100,000 km |
Length(mm) | 4660 |
Width(mm) | 1780 |
Height(mm) | 1456 |
Wheelbase(mm) | 2700 |
Front track(mm) | 1549 |
Rear Track(mm) | 1558 |
Body structure | Sedan |
Number of doors(pcs) | 4 |
door opening method | swing door |
Number of seats (pieces) | 5 |
Curb weight(kg) | 1570 |
Full load mass (kg) | 2040 |
Motor description | Pure electric 184 horsepower |
Motor type | Permanent Magnet /QSynchronous |
Total motorpower (kW) | 135 |
Motor total horse power(Ps) | 184 |
Motor total torgue (Nm) | 310 |
Front motor maximum power(kW) | 135 |
Motor total horsepower(Ps) | 184 |
Motor total torgue (Nm) | 310 |
Front motor maximum power_(kW) | 135 |
Front motor maximum torgue_(Nm) | 310 |
Number of drive motors | single motor |
Motor layout | front |
Battery Type | Ternary lithium battery |
Battery capacity_(kWh) | 48.6 |
Charging batteries | Fast charging interface |
Battery temperature management system | ow temperature heating |
Gearbox Description | Electric vehicle single speed gearbox |
Number of gears | 1 |
Transmission type | Fixed Ratio Transmission |
drive mode | front drive |
front suspension | MacPherson independent suspension |
rear suspension form | Trailing arm torsion beam type dependent suspension |
steeringtype | Electric assist |
body structure | load bearing |
Front brake type | ventilated disc |
rear brake type | solid disc |
Parking brake type | Eectroncpang |
front tire size | 225/45 R17 |
rear tire size | 225/45 R17 |
ABS anti-lock | Standard |
Brake force distribution(EBD/CBC,etc.) | Standard |
Brake Assist(EBA/BA,etc.) | Standard |
Traction Control(ICS/ASR,etc.) | Standard |
Body_ Stability_ System(ESP/DSC,etc.) | Standard |
Active Safety Early Warning System | Lane DepartureQ.Warning Forward Collision QWarning |
Active braking | Standard |
Parallel Auxiliary | Standard |
Lane Keeping_Assist | Standard |
Fatigue driving tips | Standard |
Central control color screen | screen |
Center control screen size | 10.25 inches |
GPS Navigation System | Optional |
Navigation traffic information display | Optional |
roadside assistance service | Optional |
Bluetooth/Car Phone | Standard |
Mobile Internet Mapping | CarLife |
Internet of Vehicles | Optional |
voice recognition control system | Optional |
Contact Person: Mr. Song
Tel: +8618538868099