Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 4 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 1.5-2.0L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps |
Gear Box: | Automatic | Maximum Torque(Nm): | 200-300Nm |
Dimension: | 4500x1842x1746mm | Wheelbase: | 2500-3000mm |
Number Of Seats: | 5 | Minimum Grand Clearance: | 10°-15° |
Fuel Tank Capacity: | 50-80L | Curb Weight: | 1000kg-2000kg, 1000kg-2000kg |
Cabin Structure: | Integral Body | Drive: | FWD |
Front Suspension: | Macpherson | Rear Suspension: | Macpherson |
Steering System: | Electric, Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R19 |
Airbags: | 4 | TPMS(Tire Pressure Monitor System): | Yes |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 2 | Rear Camera: | Camera |
Cruise Control: | Normal | Sunroof: | Sunroof |
Roof Rack: | Metal | Steering Wheel: | Multi-function |
Seats Material: | Leather | Interior Color: | Dark |
Driver's Seat Adjustment: | Electric | Copilot Seat Adjustment: | Electric |
Touch Screen: | Yes | Car Entertainment System: | Yes |
Air Conditioner: | Automatic | Headlight: | LED |
Daytime Light: | LED | Front Window: | Electric |
Rear Window: | Electric | Exterior Rearview Mirror: | Electric Adjustment+Heating |
Color: | Customized | Fuel Type: | Gasoline |
Size: | 4500x1842x1746mm | Body Structure: | 5-door 5-seat 5-door |
Maximum Power(Ps):: | 100 - 150 Ps | Seats: | 5 Seats |
Manufacturers | FAW Toyota |
Class | Compact SUV |
Energy Type | Gasoline |
Time to market | 2023.04 |
Engine | 2.0L 171hp L4 |
Maximum power (kW) | 126(171Ps) |
Maximum torque (N-m) | 206 |
Maximum engine torque (N-m) | 206 |
Maximum torque of electric motor (N-m) | |
Transmission | CVT (Analog Continuously Variable Transmission) |
Length x Width x Height(mm) | 4600x1855x1680 |
Body Structure | 5-door, 5-seat SUV |
Maximum speed (km/h) | 180 |
WLTC Fuel Consumption(L/100km) | 6.27 |
Body | |
Length(mm) | 4600 |
Width(mm) | 1855 |
Height(mm) | 1680 |
Wheelbase(mm) | 2690 |
Front Wheelbase(mm) | 1605 |
Rear Wheelbase(mm) | 1620 |
Body Structure | SUV |
Number of doors (pcs) | 5 |
Door opening mode | |
Flat door | |
Seats | 5 |
Weight(kg) | 1540 |
Full load mass(kg) | 2115 |
Fuel tank volume(L) | 55 |
Luggage compartment volume(L) | 580 |
Engine type | |
Engine model | |
M20D | |
Displacement(mL) | 1987 |
Displacement(L) | 2 |
Air intake | |
Naturally aspirated | |
Cylinder arrangement | L |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Compression ratio | 13 |
Gearbox | |
DOHC | |
Maximum Horsepower(Ps) | 171 |
Maximum power (kW) | 126 |
Maximum Power(rpm) | 6600 |
Maximum torque (N-m) | 206 |
Maximum torque speed(rpm) | 4600-5000 |
Engine specific technology | VVT-i |
Fuel Type | Gasoline |
Fuel Grade | 92# |
Fuel Supply Method | Mixed Injection |
Cylinder head material | Aluminum |
Cylinder block material | Aluminum |
Environmental Standard | National VI |
Contact Person: Mr. Song
Tel: +8618538868099