Product Details:
|
Condition: | New | Steering: | Left, Left |
---|---|---|---|
Emission Standard: | Euro VI | Year: | 2023 |
Month: | 3 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo | Displacement: | 2.0-2.5L |
Maximum Power(Ps): | 100-150Ps | Maximum Torque(Nm): | 200-300Nm, 250 |
Wheelbase: | 2500-3000mm | Number Of Seats: | 5 |
Front Suspension: | Macpherson | Rear Suspension: | Multi-link |
Steering System: | Electric | Parking Brake: | Electric |
Brake System: | Front Disc+Rear Dsic | Tire Size: | R18 |
Airbags: | 2 | TPMS(Tire Pressure Monitor System): | None |
ABS(Antilock Braking System): | Yes | ESC(Electronic Stability Control System): | Yes |
Radar: | Front 4+Rear 4 | Rear Camera: | Camera |
Sunroof: | Panoramic Sunroof | Steering Wheel: | Multi-function |
Seats Material: | Leather | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Manual | Touch Screen: | Yes |
Headlight: | LED | Color: | WHITE |
Seats: | 5 Seats | Length Width Height (mm): | 4705*1859*1502mm |
Fuel Type: | Gasoline Engine | Maximum Power (kW): | 129 |
Maximum Speed (km/h): | 220 | Body Structure: | 5-door 5-seat SEDAN Hatchback |
Brand Name | Geely |
Product name | Geely Coolray |
Color | Customized |
Body structure | 5-door 5-seater SUV |
Max Speed | 210 Km/h |
Battery type | Ternary Lithium |
Energy type | Hybrid Electric SUV |
WHEELBASE | 2600 |
Length * width * height | 4330*1800*1609 |
Charging time | 0.5 Hour |
Steering | Left Hand Driver |
Contact Person: Mr. Song
Tel: +8618538868099