Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI, Euro VI | Year: | 2021 |
Month: | 3 | Made In: | China |
Type: | Sedan, Sedan | Fuel: | Gas/Petrol |
Engine Type: | Turbo, Turbo | Displacement: | 1.5-2.0L, 1.5-1.8L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps, 150-200Ps |
Gear Box: | Automatic, Automatic | Forward Shift Number: | 7 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4780*1815*1460 |
Wheelbase: | 2500-3000mm, 2500-3000mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 10°-15° | Fuel Tank Capacity: | 50-80L |
Curb Weight: | 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Macpherson Independent Suspension |
Rear Suspension: | Multi-link Independent Suspension | Steering System: | Hydraulic, Electric |
Parking Brake: | Manual | Brake System: | Front Drum+Rear Drum |
Tire Size: | R17 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | 360° | Cruise Control: | None |
Sunroof: | Panoramic Sunroof | Roof Rack: | None |
Steering Wheel: | Normal | Seats Material: | Fabric |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating | Body Structure: | 5-door 5-seat |
Length * Width * Height: | 4780*1815*1460mm |
item | value |
Condition | New |
Steering | Left |
Emission Standard | Euro VI |
Year | 2021 |
Made In | China |
Brand Name | Hyundai Mingtu |
Place of Origin | China |
Type | Sedan |
Fuel | Gas/Petrol |
Engine Type | TURBO |
Cylinders | 3 |
Maximum Power(Ps) | 104.8-125Ps |
Gear Box | cvt |
Maximum Torque(Nm) | 173 |
Dimension | 4780*1815*1460mm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Fuel Tank Capacity | 40L |
Curb Weight | 1317kg |
Drive | FWD |
Front Suspension | Macpherson |
Rear Suspension | Torsion beam non - independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc+Rear disc |
Tire Size | R16 |
Airbags | 5 |
TPMS(Tire Pressure Monitor System) | Yes |
ABS(Antilock Braking System) | Yes |
ESC(Electronic Stability Control System) | Yes |
Radar | Rear |
Rear Camera | Camera |
Cruise Control | yes |
Sunroof | electric sunroof |
Steering Wheel | Multi-function |
Seats Material | imitation leather |
Driver's Seat Adjustment | manual |
Copilot Seat Adjustment | manual |
Touch Screen | yes |
Headlight | led |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment+Heating+Electric folding |
Contact Person: Mr. Song
Tel: +8618538868099