Product Details:
|
Condition: | New | Steering: | Left |
---|---|---|---|
Emission Standard: | Euro VI, Euro VI | Year: | 2023 |
Month: | 2 | Made In: | China |
Type: | SUV | Fuel: | Gas/Petrol |
Engine Type: | Turbo, Red/blue Or Other | Displacement: | 1.5-2.0L, 1.5L |
Cylinders: | 4 | Maximum Power(Ps): | 100-150Ps, 150-200Ps |
Gear Box: | Automatic | Forward Shift Number: | 8 |
Maximum Torque(Nm): | 200-300Nm | Dimension: | 4385*1800*1650mm |
Wheelbase: | 2500-3000mm, 2500-3000mm | Number Of Seats: | 5 |
Minimum Grand Clearance: | 10°-15° | Fuel Tank Capacity: | ≤50L |
Curb Weight: | 1000kg-2000kg, 1000kg-2000kg | Cabin Structure: | Integral Body |
Drive: | FWD | Front Suspension: | Macpherson Independent Suspension |
Rear Suspension: | Torsion Beam Type Non-independent Suspension | Steering System: | Hydraulic |
Parking Brake: | Manual | Brake System: | Front Drum+Rear Drum |
Tire Size: | R17 | Airbags: | 4 |
TPMS(Tire Pressure Monitor System): | Yes | ABS(Antilock Braking System): | Yes |
ESC(Electronic Stability Control System): | Yes | Radar: | Front 4+Rear 2 |
Rear Camera: | 360° | Cruise Control: | Normal |
Sunroof: | Panoramic Sunroof | Roof Rack: | None |
Steering Wheel: | Normal | Seats Material: | Fabric |
Interior Color: | Dark | Driver's Seat Adjustment: | Electric |
Copilot Seat Adjustment: | Electric | Touch Screen: | Yes |
Car Entertainment System: | Yes | Air Conditioner: | Automatic |
Headlight: | LED | Daytime Light: | LED |
Front Window: | Electric+One Key Lifting+Anti-pinch | Rear Window: | Electric+One Key Lifting+Anti-pinch |
Exterior Rearview Mirror: | Electric Adjustment+Heating | Product Name: | Kia Seltos |
Body Structure: | 5-door 5-seat | Length * Width * Height: | 4385*1800*1650mm |
Manufacturers
|
Kia
|
level
|
Compact SUV
|
Type of energy.
|
gasolinea
|
Availability.
|
2023.04
|
motor
|
1.5L115 hp L4
|
Maximum power (kW)
|
84(115Ps)
|
Maximum torque(N-m)
|
144
|
Gearbox
|
CVT continuously variable
transmission |
LxWxH(mm)
|
4385x1800x1650
|
Body structure
|
5-door,5-seater SUV
|
Maximum speed(km/h)
|
172
|
Official acceleration time
to 100 km/h(s) |
一
|
WLTC combined fuel
consumption(L/100km) |
6.05
|
|
|
Contact Person: Mr. Song
Tel: +8618538868099